Course Description
This bundle contains the following courses:
| Course | Instructor | Hours |
| Cash Flow Analysis | 3.70 Hours | |
| Cash Flow Statement - v2 | 4.00 Hours | |
| Current Assets - v2 | 4.00 Hours | |
| Income Statement Analysis - v2 | 4.00 Hours | |
| Liabilities and Equity - v2 | 4.00 Hours | |
| Long-Term Assets - v2 | 4.00 Hours | |
| Ratio Analysis - v2 | 4.00 Hours | |
| The Balance Sheet - v2 | 4.00 Hours | |
| The Income Statement - v2 | 4.00 Hours | |
| UK Accounting - v2 | 1.20 Hours | |
| Working Capital - v2 | 2.00 Hours |
More Information
| Language | English |
| Course Length | 36.90 hours |
| Instructor | Self Study |
| Vendor | Zoologic (Read more about Zoologic accreditation.) |
Price: $ 1320.00 (USD)
Add to Cart














